Page 93
REMARC 2026Romanian Energy Market Annual Report
Data sources

































REMARC 202693
Page 94
REMARC 2026Romanian Energy Market Annual Report
Reference
Acronyms and abbreviations
- AC
- Alternative Current
- BEV
- Battery Electric Vehicle
- CAGR
- Compound Annual Growth Rate
- CCS
- Carbon Capture and Sequestration/Storage CRES
- CCUS
- Carbon Capture, Utilisation & Storage
- CNG
- Compressed natural gas
- CfD
- Contracts for differences
- DAM
- Day-Ahead Market
- DC
- Direct Current
- ESG
- Environmental, Social and Governance
- EV
- Electric Vehicle
- EU
- European Union
- FEC
- Final Energy Consumption
- FSRU
- Floating Storage and Regasification Unit
- FSU
- Floating Storage Unit
- GDP
- Gross Domestic Product
- GHG
- Greenhouse gases
- ICE
- Internal Combustion Engine
- IDR
- Issuer Default Rating
- LCOE
- Levelized Cost of Electricity
- LNG
- Liquefied Natural Gas
- LPG
- Liquefied Petroleum Gas
- MCP
- Market Clearing Price
- NECP
- National and Climate Energy Plan
- NG
- Natural Gas
- NII
- Non-Interconnected Islands
- NIR
- National Inventory Report
- NNGS
- National Natural Gas System
- NPEs
- Non-Performing Exposures
- OECD
- Organisation for Economic Co-operation and Development
- PEC
- Primary Energy Consumption
- PPA
- Power Purchase Agreement
- PV
- Photovoltaic
- RECAI
- Renewable Energy Country Attractiveness Index
- RES
- Renewable Energy Sources
- RRF
- Recovery and Resilience Facility
- RU
- Russia
- R&D
- Research and Development
- SE
- Southeastern
- SMP
- System Marginal Price
- SSLNG
- Small Scale LNG
- TAP
- Trans Adriatic Pipeline
- Y-o-Y
- Year-over-Year
- bcm
- billion cubic meters
- bpd
- barrels per day
- bn
- billion
- CO2
- carbon dioxide
- EJ
- exajoule
- gr
- grams
- GJ
- gigajoule
- GW
- gigawatt
- GWh
- gigawatt hour
- ktoe
- thousand tonnes of oil equivalent
- kW
- kilowatt
- kWh
- kilowatt hour
- m3
- cubic meter
- mcum
- million cubic metres
- Mt
- million tonnes
- MtCO2
- million tonnes of carbon dioxide
- MtCO2-eq
- million tonnes of carbon dioxide equivalent
- Mtoe
- million tonnes of oil equivalent
- MW
- megawatt
- MWh
- megawatt hour
- m/s
- meter pes second
- pp
- percentage points
- sqm
- square meter
- tCO2
- tonne of carbon dioxide
- toe
- tonne of oil equivalent
- tn
- tonne
- TWh
- terawatt hour
Romanian Energy Market Annual Report94
Page 95
REMARC 2026Romanian Energy Market Annual Report
Reference
Units and conversion factors: natural gas
Natural gas and LNG
| Natural and LNG | To convert | ||||||
|---|---|---|---|---|---|---|---|
| Billion cubic metres NG | Billion cubic feet NG | Petajoules NG | Million Tonnes oil equivalent | Million Tonnes LNG | Trillion British thermal units | Million barrels oil equivalent | |
| From | Multiply by | ||||||
| 1 billion cubic metres NG | 1.000 | 35.315 | 36.000 | 0.860 | 0.735 | 34.121 | 5.883 |
| 1 billion cubic feet NG | 0.028 | 1.000 | 1.019 | 0.024 | 0.021 | 0.966 | 0.167 |
| 1 petajoue NG | 0.028 | 0.981 | 1.000 | 0.024 | 0.021 | 0.952 | 0.164 |
| 1 million tonnes oil equivalent | 1.163 | 41.071 | 41.868 | 1.000 | 0.855 | 39.683 | 6.842 |
| 1 million tonnes LNG | 1.360 | 48.028 | 48.747 | 1.169 | 1.000 | 46.405 | 8.001 |
| 1 trillion British thermal units | 0.029 | 1.035 | 1.050 | 0.025 | 0.022 | 1.000 | 0.017 |
| 1 million barrels oil equivalent | 0.170 | 6.003 | 6.093 | 0.146 | 0.125 | 5.800 | 1.000 |
| Units | |||||||
| 1 metric tonne | = 2204.62 lb | = 1.1023 short tons | |||||
| 1 kilolitre | = 6.2898 barrels | ||||||
| 1 kilolitre | = 1 cubic meter | ||||||
| 1 kilocalorie (kcal) | = 4.1868 kJ | = 3.968 Btu | |||||
| 1 kilojoule (kJ) | = 0.239 kcal | = 0.948 Btu | |||||
| 1 petajoule (Pj) | = 1 quadrillion joules (1x10^15) |
REMARC 202695
Page 96
REMARC 2026Romanian Energy Market Annual Report
Reference
Units and conversion factors: crude oil
Crude oil
| Crude Oil | To convert | |||||
|---|---|---|---|---|---|---|
| Tonnes (metric) | Kilolitres | Barrels | US gallons | Tonnes/year | ||
| From | Multiply by | |||||
| Tonnes (metric) | 1 | 1.165 | 7.33 | 307.86 | - | |
| Kilolitres | 0.8581 | 1 | 6.2898 | 264.17 | - | |
| Barrels | 0.1364 | 0.159 | 1 | 42 | - | |
| US gallons | 0.00325 | 0.0038 | 0.0238 | 1 | - | |
| Barrels/day | - | - | - | - | 49.8 | |
| Products | To convert | |||||
| Barrels to tonnes | Tonnes to barrels | Kilolitres to tonnes | Tonnes to Kilolitres | Tonnes to gigajoules | Tonnes to barrels of oil equivalent | |
| From | Multiply by | |||||
| Ethane | 0.059 | 16.850 | 0.373 | 2.679 | 49.400 | 8.073 |
| LPG | 0.086 | 11.600 | 0.541 | 1.849 | 46.150 | 7.542 |
| Gasoline | 0.120 | 8.350 | 0.753 | 1.328 | 44.750 | 7.313 |
| Kerosene | 0.127 | 7.880 | 0.798 | 1.252 | 43.920 | 7.177 |
| Gas oil/diesel | 0.134 | 7.460 | 0.843 | 1.286 | 43.380 | 7.089 |
| Residual fuel oil | 0.157 | 6.350 | 0.991 | 1.010 | 41.570 | 6.793 |
| Product basket | 0.124 | 8.058 | 0.781 | 1.281 | 43.076 | 7.039 |
| Units | ||||||
| 1 exajoule (EJ) | = 1 quintillion joules (1x10^18) | |||||
| 1 Briitish thermal unit (Btu) | = 0.252 kcal | = 1.055kJ | ||||
| 1 tonne of oil equivalent (toe) | = 39.683 million Btu | = 41.868 million kJ | ||||
| 1 barrel of oil equivalent (boe) | = 5.8 million Btu | = 6.119 million kJ | ||||
| 1 kilowatt-hour (kWh) | = 860 kcal | = 3412 Btu | = 3600 kJ |
Romanian Energy Market Annual Report96